OSH Rounds
Who raised, how much, from whom
Funding rounds from official announcements, filings and reporting. Undisclosed amounts stay undisclosed.
| Date | Company | Amount | Stage | Lead | Other investors | Sector | Sources |
|---|---|---|---|---|---|---|---|
| $1M | Undisclosed stage | Acequia Capital | Athenaeum Ventures +1 | Space & Defense | 1 | ||
| ₹2.55B | Undisclosed stage | — | SBI Infrastructure Fund +10 | Space & Defense | 1 | ||
| $8M | Seed | Non Sibi Ventures | — | Space & Defense | 1 | ||
| C$139M | Series A | — | — | Space & Defense | 1 | ||
| $24M | Series A | Washington Harbour Partners, Bison Ventures | MetaVC Partners +4 | Space & Defense | 1 | ||
| $25M | Seed | Benchmark | — | Space & Defense | 1 | ||
| $10M | Seed | Interlagos | Y Combinator +3 | Space & Defense | 1 | ||
| $6M | Series A | New Science Ventures | Emerging Ventures +1 | Space & Defense | 1 | ||
| €9.6M | Pre-seed | — | Inflection +4 | Space & Defense | 1 | ||
| C$800K | Debt | — | FedDev Ontario | Govtech & Public Sector | 1 | ||
| $5M | Seed | Crystal Venture Partners | QED +3 | Space & Defense | 1 | ||
| $140M | Series B | Insight Partners | Overmatch Ventures +2 | Space & Defense | 1 | ||
| €1.8M | Pre-seed | — | Angel One Fund +8 | Space & Defense | 1 | ||
| $200M | Series C | Smith Point Capital | Seraphim +4 | Space & Defense | 1 | ||
| €15M | Series A | Matterwave Ventures, FORWARD.one, Flanders Future Tech Fund | Schaubroeck family | Space & Defense | 1 | ||
| €5.5M | Seed | High-Tech Gründerfonds | Bayern Kapital +3 | Govtech & Public Sector | 1 | ||
| $5M | Seed | — | — | Space & Defense | 1 |
- TriMagnetix$1M
Led by Acequia Capital · with Athenaeum Ventures, +1
- Tonbo Imaging₹2.55B
with SBI Infrastructure Fund, +10
- Satlyt$8M
Led by Non Sibi Ventures
- Dominion DynamicsC$139M
- Kapta Space$24M
Led by Washington Harbour Partners, Bison Ventures · with MetaVC Partners, +4
- Furientis$25M
Led by Benchmark
Led by Interlagos · with Y Combinator, +3
Led by New Science Ventures · with Emerging Ventures, +1
- Foundational€9.6M
with Inflection, +4
- H2 AnalyticsC$800K
with FedDev Ontario
Led by Crystal Venture Partners · with QED, +3
- Quartermaster$140M
Led by Insight Partners · with Overmatch Ventures, +2
- DOD Solution€1.8M
with Angel One Fund, +8
- Hubble Network$200M
Led by Smith Point Capital · with Seraphim, +4
- TUSK IC€15M
Led by Matterwave Ventures, FORWARD.one, Flanders Future Tech Fund · with Schaubroeck family
- Arcos€5.5M
Led by High-Tech Gründerfonds · with Bayern Kapital, +3
- Interlune$5M
How this data is collected
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup