OSH Rounds
Who raised, how much, from whom
Funding rounds from official announcements, filings and reporting. Undisclosed amounts stay undisclosed.
62
$11.46B
307
| Date | Company | Amount | Stage | Lead | Other investors | Sector | Sources |
|---|---|---|---|---|---|---|---|
| $20M | Seed | Accel, Zacua Ventures | — | Robotics & Automation | 1 | ||
| $20M | Seed | Accel, Zacua Ventures | Unilazer Ventures +2 | Hardware & Semiconductors | 1 | ||
| €1M | Seed | — | Purple Ventures +1 | Robotics & Automation | 1 | ||
| C$139M | Series A | — | — | Space & Defense | 1 | ||
| €13M | Undisclosed stage | — | Rubio Impact Ventures +4 | Robotics & Automation | 1 | ||
| $5M | Seed | — | — | Hardware & Semiconductors | 1 | ||
| $100M | Series C | AVP | Hillspire +6 | Robotics & Automation | 1 | ||
| $60M | Series B | Sequoia Capital | Nvidia +6 | Robotics & Automation | 1 | ||
| $4.5M | Seed | Scout Ventures, Waypoint Ventures | QKSS +4 | Hardware & Semiconductors | 1 | ||
| $12M | Seed | Shine Capital, a16z Speedrun | Box Group +3 | Robotics & Automation | 1 | ||
| Undisclosed | Undisclosed stage | — | Sequoia Capital +7 | Robotics & Automation | 1 | ||
| €11M | Undisclosed stage | Shift4Good | Bridges Climate Transition Partners +2 | Hardware & Semiconductors | 1 | ||
| $8M | Seed | Base10 Partners, Bonfire Ventures | CoFound Partners | Robotics & Automation | 1 | ||
| €1.8M | Pre-seed | — | Angel One Fund +8 | Space & Defense | 1 | ||
| $7.6M | Pre-seed | Gradient | — | Hardware & Semiconductors | 1 | ||
| $1.5M | Pre-seed | In Group Holdings | — | Hardware & Semiconductors | 1 | ||
| Undisclosed | Undisclosed stage | — | Ascend +5 | Hardware & Semiconductors | 1 |
- Origin$20M
Led by Accel, Zacua Ventures
- Origin$20M
Led by Accel, Zacua Ventures · with Unilazer Ventures, +2
- FLÆ Robotics€1M
with Purple Ventures, +1
- Dominion DynamicsC$139M
- HyLight€13M
with Rubio Impact Ventures, +4
- Parallel Systems$100M
Led by AVP · with Hillspire, +6
- Mecka AI$60M
Led by Sequoia Capital · with Nvidia, +6
- Chiplytics$4.5M
Led by Scout Ventures, Waypoint Ventures · with QKSS, +4
- Safeworld$12M
Led by Shine Capital, a16z Speedrun · with Box Group, +3
- RobCoUndisclosed
with Sequoia Capital, +7
- Inbolt€11M
Led by Shift4Good · with Bridges Climate Transition Partners, +2
- Destro$8M
Led by Base10 Partners, Bonfire Ventures · with CoFound Partners
- DOD Solution€1.8M
with Angel One Fund, +8
- Feather$7.6M
Led by Gradient
- TacnIQ.ai$1.5M
Led by In Group Holdings
- NeuramillUndisclosed
with Ascend, +5
How this data is collected
A round is recorded from an official announcement, a regulatory filing or independent reporting. Reports of the same round within 45 days and 10% of the amount are merged, and their sources combined. Amounts in other currencies are converted to US dollars at the rate on the announcement date. Weekly totals include disclosed amounts only.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup