OSH Rounds
Who raised, how much, from whom
Funding rounds from official announcements, filings and reporting. Undisclosed amounts stay undisclosed.
| Date | Company | Amount | Stage | Lead | Other investors | Sector | Sources |
|---|---|---|---|---|---|---|---|
| €3M | Seed | Conduit EIS Impact Fund, Wrightwood | Leo Capital +3 | Hardware & Semiconductors | 1 | ||
| $2.3M | Pre-seed | — | — | Biotech & Life Sciences | 1 | ||
| $6.4M | Seed | Orion Industrial Ventures | BHP Ventures +3 | Energy | 1 | ||
| €16M | Seed | 4BIO Capital, IQ Capital | Verve Ventures +4 | Biotech & Life Sciences | 1 | ||
| $3M | Seed | Vertex Ventures Southeast Asia & India | PatSnap | Biotech & Life Sciences | 1 | ||
| $20M | Seed | Quiet Capital | Haystack +2 | Biotech & Life Sciences | 1 | ||
| €32.1M | Series B | Ascensia | Balderton Capital +4 | Hardware & Semiconductors | 1 | ||
| €6M | Seed | imec.xpand | PMV +3 | Biotech & Life Sciences | 1 | ||
| €4.4M | Undisclosed stage | Odyssey Ventures | 33East +4 | Hardware & Semiconductors | 1 | ||
| €22M | Seed | HV | HCVC +2 | Biotech & Life Sciences | 1 | ||
| €23.2M | Series B | AVP | Yaday Health +3 | Biotech & Life Sciences | 1 | ||
| $9M | Series A | — | Convergent Ventures +10 | Biotech & Life Sciences | 1 | ||
| $94M | Undisclosed stage | The Column Group, TCG Crossover, Viking Global Investors | — | Biotech & Life Sciences | 1 | ||
| €2.9M | Seed | — | existing investors +1 | Biotech & Life Sciences | 1 | ||
| €67.5M | Series A | Mission BioCapital, Novo Holdings | Sound Bioventures +6 | Biotech & Life Sciences | 1 | ||
| $33M | Series B | B Capital | Spero Ventures +4 | Biotech & Life Sciences | 1 | ||
| $153M | Undisclosed stage | OpenAI Startup Fund | Founders Fund +6 | Biotech & Life Sciences | 1 | ||
| $311M | Series E | Catalio Capital Management | Iconiq | Biotech & Life Sciences | 1 | ||
| $13M | Series A | Business Development Bank of Canada (BDC) Thrive Fund, BFG Partners | BAM Ventures +3 | Consumer Apps | 1 | ||
| €10.4M | Undisclosed stage | New Science Ventures | Fund+ +6 | Biotech & Life Sciences | 1 | ||
| $25M | Series A | OrbiMed, Qiming Venture Partners USA | — | Biotech & Life Sciences | 1 | ||
| €1.3M | Seed | — | TTT Medtech Fund +3 | Hardware & Semiconductors | 1 | ||
| €2.5M | Pre-seed | Kadmos Capital, Exceptional Ventures | Gloucester Ventures +1 | Biotech & Life Sciences | 1 | ||
| $1M | Pre-seed | — | — | Biotech & Life Sciences | 1 |
Led by Conduit EIS Impact Fund, Wrightwood · with Leo Capital, +3
- Intero Biosystems$2.3M
- Giraffe Bio$6.4M
Led by Orion Industrial Ventures · with BHP Ventures, +3
- Undecimal Bio€16M
Led by 4BIO Capital, IQ Capital · with Verve Ventures, +4
- Drylab$3M
Led by Vertex Ventures Southeast Asia & India · with PatSnap
- Polyphron$20M
Led by Quiet Capital · with Haystack, +2
- Sava Technologies€32.1M
Led by Ascensia · with Balderton Capital, +4
- SpectaCell€6M
Led by imec.xpand · with PMV, +3
- MintNeuro€4.4M
Led by Odyssey Ventures · with 33East, +4
- Rivercell€22M
Led by HV · with HCVC, +2
- WhiteLab Genomics€23.2M
Led by AVP · with Yaday Health, +3
- Biotia$9M
with Convergent Ventures, +10
- TriGemX Bio$94M
Led by The Column Group, TCG Crossover, Viking Global Investors
- Omnio€2.9M
with existing investors, +1
- Breye Therapeutics€67.5M
Led by Mission BioCapital, Novo Holdings · with Sound Bioventures, +6
- Tiny Health$33M
Led by B Capital · with Spero Ventures, +4
- Biossil$153M
Led by OpenAI Startup Fund · with Founders Fund, +6
- Enveda$311M
Led by Catalio Capital Management · with Iconiq
- Bird&Be$13M
Led by Business Development Bank of Canada (BDC) Thrive Fund, BFG Partners · with BAM Ventures, +3
- Novadip Biosciences€10.4M
Led by New Science Ventures · with Fund+, +6
- Altis Labs$25M
Led by OrbiMed, Qiming Venture Partners USA
- Phosphoenix€1.3M
with TTT Medtech Fund, +3
- Big Picture Bio€2.5M
Led by Kadmos Capital, Exceptional Ventures · with Gloucester Ventures, +1
- ModernVivo$1M
How this data is collected
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup