OSH Rounds
Who raised, how much, from whom
Funding rounds from official announcements, filings and reporting. Undisclosed amounts stay undisclosed.
70
$12.17B
315
| Date | Company | Amount | Stage | Lead | Other investors | Sector | Sources |
|---|---|---|---|---|---|---|---|
| C$300M | Undisclosed stage | Government of Canada, Government of Germany | — | AI Infrastructure | 1 | ||
| $750K | Pre-seed | Built Different Ventures | — | Fintech | 1 | ||
| Undisclosed | Seed | Canadia Impact Fund Co. | — | Enterprise Software | 1 | ||
| $180M | Series D | Sequoia Capital, Kleiner Perkins | Lightspeed +2 | Data & Analytics | 1 | ||
| $40M | Series B | Catalio Capital Management | — | Biotech & Life Sciences | 1 | ||
| €43M | Series A | — | Intercontinental Exchange, Inc. +8 | Climate Tech | 1 | ||
| Undisclosed | Undisclosed stage | — | Ascend +5 | Hardware & Semiconductors | 1 | ||
| $50M | Series A | Lightspeed | Accel +3 | AI Infrastructure | 1 | ||
| Undisclosed | Series A | — | Menlo Ventures | Enterprise Software | 1 | ||
| $1B | Undisclosed stage | — | — | Consumer Apps | 1 | ||
| $1.9M | Seed | Atlantica Ventures | Madica | Hardware & Semiconductors | 1 | ||
| $40M | Series A | Andreessen Horowitz | — | Enterprise Software | 1 | ||
| A$4M | Seed | — | — | Healthtech | 1 | ||
| C$250K | Pre-seed | — | OpenCircle Contractors Association | Hardware & Semiconductors | 1 | ||
| €16M | Series A | M12 | — | Energy | 1 |
- LawZeroC$300M
Led by Government of Canada, Government of Germany
- Covee$750K
Led by Built Different Ventures
- Newwave Tech FoundryUndisclosed
Led by Canadia Impact Fund Co.
- Profound$180M
Led by Sequoia Capital, Kleiner Perkins · with Lightspeed, +2
- Evvy$40M
Led by Catalio Capital Management
- Isometric€43M
with Intercontinental Exchange, Inc., +8
- NeuramillUndisclosed
with Ascend, +5
- Nuance Labs$50M
Led by Lightspeed · with Accel, +3
- FactoryUndisclosed
with Menlo Ventures
- Instinct$1B
- ChipMango$1.9M
Led by Atlantica Ventures · with Madica
- Vals$40M
Led by Andreessen Horowitz
- OvumA$4M
- SenseHuman AIC$250K
with OpenCircle Contractors Association
- etalytics€16M
Led by M12
How this data is collected
A round is recorded from an official announcement, a regulatory filing or independent reporting. Reports of the same round within 45 days and 10% of the amount are merged, and their sources combined. Amounts in other currencies are converted to US dollars at the rate on the announcement date. Weekly totals include disclosed amounts only.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup