OSH Rounds
Who raised, how much, from whom
Funding rounds from official announcements, filings and reporting. Undisclosed amounts stay undisclosed.
| Date | Company | Amount | Stage | Lead | Other investors | Sector | Sources |
|---|---|---|---|---|---|---|---|
| C$4.2M | Pre-seed | BDC Thrive Venture Fund, Accelia Capital, Ogaei | Ontario Centre of Innovation’s Life Sciences Innovation Fund | Healthtech | 1 | ||
| $13M | Series A | Business Development Bank of Canada (BDC) Thrive Fund, BFG Partners | BAM Ventures +3 | Consumer Apps | 1 | ||
| Undisclosed | Undisclosed stage | — | Supercell | Education | 1 | ||
| $1.5M | Pre-seed | In Group Holdings | — | Hardware & Semiconductors | 1 | ||
| $10M | Undisclosed stage | — | White Lion Capital | Hardware & Semiconductors | 1 | ||
| $500K | Pre-seed | Tasco | GenAI Fund | Mobility & Transportation | 1 | ||
| $25M | Seed | Bain Capital Ventures | BoxGroup | HR & Future of Work | 1 | ||
| $35M | Series C | Mubadala Investment Company, European Bank for Reconstruction and Development | British International Investment +2 | Fintech | 1 | ||
| €23.3M | Undisclosed stage | Balderton Capital | Mercuri +2 | Media & Gaming | 1 | ||
| €4.3M | Seed | PT1 Ventures, Octopus Ventures, AENU, Blackfinch Ventures | Plug and Play Ventures +1 | Energy | 1 | ||
| €10.4M | Undisclosed stage | New Science Ventures | Fund+ +6 | Biotech & Life Sciences | 1 | ||
| $18M | Growth | — | Khosla Ventures +5 | Real Estate & Construction | 1 | ||
| $10M | Undisclosed stage | — | — | Hardware & Semiconductors | 2 | ||
| $5.4M | Seed | — | Whitecap Venture Partners +5 | Commerce & Retail | 1 | ||
| $25M | Series A | OrbiMed, Qiming Venture Partners USA | — | Biotech & Life Sciences | 1 | ||
| Undisclosed | Undisclosed stage | 01F Group | — | Fintech | 1 | ||
| $1M | Pre-seed | Terra Industries | Resilience 17 +4 | Data & Analytics | 1 | ||
| 35M ZAR | Undisclosed stage | — | Anglo American’s Impact Finance Network | Energy | 2 | ||
| $200M | Series C | Vitruvian Partners | Town Hall Ventures +4 | Healthtech | 1 | ||
| $100M | Undisclosed stage | Silversmith Capital Partners | — | Enterprise Software | 1 | ||
| $550M | Series E | Lightspeed, Wellington Management, Goldman Sachs Alternatives, Tiger Global | — | AI Infrastructure | 1 | ||
| €15M | Series A | Matterwave Ventures, FORWARD.one, Flanders Future Tech Fund | Schaubroeck family | Space & Defense | 1 | ||
| €1.3M | Seed | — | TTT Medtech Fund +3 | Hardware & Semiconductors | 1 | ||
| €5.5M | Seed | High-Tech Gründerfonds | Bayern Kapital +3 | Govtech & Public Sector | 1 |
- Blair HealthC$4.2M
Led by BDC Thrive Venture Fund, Accelia Capital, Ogaei · with Ontario Centre of Innovation’s Life Sciences Innovation Fund
- Bird&Be$13M
Led by Business Development Bank of Canada (BDC) Thrive Fund, BFG Partners · with BAM Ventures, +3
- Hyperbond StudioUndisclosed
with Supercell
- TacnIQ.ai$1.5M
Led by In Group Holdings
- MetaOptics$10M
with White Lion Capital
- Bonbon Mobility$500K
Led by Tasco · with GenAI Fund
- Corridor$25M
Led by Bain Capital Ventures · with BoxGroup
- Paymob$35M
Led by Mubadala Investment Company, European Bank for Reconstruction and Development · with British International Investment, +2
- Unit1 Studio€23.3M
Led by Balderton Capital · with Mercuri, +2
- Metris Energy€4.3M
Led by PT1 Ventures, Octopus Ventures, AENU, Blackfinch Ventures · with Plug and Play Ventures, +1
- Novadip Biosciences€10.4M
Led by New Science Ventures · with Fund+, +6
- Mainstay$18M
with Khosla Ventures, +5
- Cura$10M
- Thri5$5.4M
with Whitecap Venture Partners, +5
- Altis Labs$25M
Led by OrbiMed, Qiming Venture Partners USA
- DANAUndisclosed
Led by 01F Group
- Aeon$1M
Led by Terra Industries · with Resilience 17, +4
- Keyo Ventures35M ZAR
with Anglo American’s Impact Finance Network
- Angle Health$200M
Led by Vitruvian Partners · with Town Hall Ventures, +4
- Vantora$100M
Led by Silversmith Capital Partners
Led by Lightspeed, Wellington Management, Goldman Sachs Alternatives, Tiger Global
- TUSK IC€15M
Led by Matterwave Ventures, FORWARD.one, Flanders Future Tech Fund · with Schaubroeck family
- Phosphoenix€1.3M
with TTT Medtech Fund, +3
- Arcos€5.5M
Led by High-Tech Gründerfonds · with Bayern Kapital, +3
How this data is collected
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup