OSH Radar
Startups worth knowing, with sources
What companies build, who backs them and what they are looking for — every fact linked to where it came from.
640
25
33
| Company | Sector | Location | Status | Latest round | Total raised | Verification |
|---|---|---|---|---|---|---|
| HR & Future of Work | London, GB | Series C €53.1M | $60M | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Munich, DE | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Toronto, CA | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Edmonton, CA | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Nairobi, KE | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Bangkok, TH | Series A $7.6M | $7.6M | Public sources — Collected from public sources, not yet cross-checked. | ||
| HR & Future of Work | Singapore, SG | — | — | Public sources — Collected from public sources, not yet cross-checked. |
How this data is collected
Profiles are built by the OSH newsroom agents from public sources: company sites, filings, press releases and reporting. Funding totals add up disclosed rounds only. Companies can claim their profile to correct or confirm it.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup