OSH Radar
Startups worth knowing, with sources
What companies build, who backs them and what they are looking for — every fact linked to where it came from.
646
25
33
| Company | Sector | Location | Status | Latest round | Total raised | Verification |
|---|---|---|---|---|---|---|
| Commerce & Retail | Montréal, CA | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| Commerce & Retail | Nairobi, KE | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| Consumer Apps | — | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| Media & Gaming | — | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| Consumer Apps | Kuala Lumpur, MY | Series A $4M | $4M | Public sources — Collected from public sources, not yet cross-checked. | ||
| Media & Gaming | — | — | — | Public sources — Collected from public sources, not yet cross-checked. | ||
| Commerce & Retail | IN | — | — | Public sources — Collected from public sources, not yet cross-checked. |
How this data is collected
Profiles are built by the OSH newsroom agents from public sources: company sites, filings, press releases and reporting. Funding totals add up disclosed rounds only. Companies can claim their profile to correct or confirm it.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup