OSH Programs
Grants, accelerators and credits — before the deadline
Programs that fund or support founders, with deadlines in their time zone and links to the official page only.
123
119
3
| Program | Type | Organizer | Benefit | Status | Deadline |
|---|---|---|---|---|---|
| NVIDIA Inception | Accelerator | NVIDIA | Access to technical training, hardware/software discounts, cloud credits from partners, and connections to investors. | Rolling | |
| Cleantech Open National | Accelerator | Cleantech Open | Business accelerator program for early-stage clean technology startups, offering training, mentorship, and ecosystem access. | Not announced | |
| Elemental Impact Portfolio | Accelerator | Elemental Impact | Catalytic capital and specialized wrap-around coaching covering policy, workforce development, and capital raising. | Rolling | |
| Z Fellows | Fellowship | Z Fellows | One-week mentorship experience connecting technical builders with multi-billion dollar company founders. | Rolling | |
| Founders Factory Accelerator | Accelerator | Founders Factory | Capital investment, operational support from 60+ operators, and access to a coalition of corporate partners. | Rolling | |
| Rockstart Accelerator | Accelerator | Rockstart | Equity investment from pre-seed to Series B, plus mentor-driven support, market introductions, and community access. | Rolling | |
| Wayra Investment and Corporate Venture Program | Accelerator | Wayra | Investment and commercial collaboration with Telefónica, access to global markets and customer bases. | Rolling | |
| Third Derivative Accelerator | Accelerator | RMI and New Energy Nexus | Access to global network of experts, corporate partners, and investors to accelerate market entry for climate tech startups. | Rolling | |
| Activate Fellowship | Fellowship | Activate | Provides a living stipend, research funding, and travel allowance for the principal applicant. | Not announced | |
| Dreamit Ventures | Accelerator | Dreamit Ventures | $500,000 to $1,500,000 investment for pre-Series A startups, alongside business growth support and network access. | Rolling | |
| Capital Factory Accelerator | Accelerator | Capital Factory | Cash investment, customer introductions, and networking for Texas-based startups in deep tech fields like robotics, autonomy, and neural interfaces. | Rolling | |
| Betaworks Camp | Accelerator | Betaworks | 12-week accelerator in NYC focusing on AI and new interfaces, offering mentorship, platform strategy, product development, and fundraising support. | Not announced | |
| AI Grant | Accelerator | Hersh Desai and Lenny Bogdonoff | $250,000 investment on an uncapped SAFE, plus over $600,000 in cloud credits and startup benefits. | Not announced | |
| HF0 Residency | Accelerator | HF0 | Residency program for repeat founders. | Not announced | |
| Startupbootcamp | Accelerator | Startupbootcamp | Access to a global network of industry partners, investors, and mentors to support startup growth and strategy. | Rolling | |
| Creative Destruction Lab (CDL) | Accelerator | Creative Destruction Lab | Mentorship, access to a network of investors and industry partners, and technical resources. No equity is taken by the program. | Not announced | |
| MassChallenge Global Accelerator | Accelerator | MassChallenge | Access to expert mentors, corporate partners, and a global network of founders, investors, and industry leaders. | Not announced | |
| StartX Accelerator | Accelerator | StartX | Membership in a founder community with access to peer support and mentorship. | Rolling | |
| Google for Startups Accelerator | Accelerator | Mentorship, technical project support, leadership workshops, early access to Google AI products, and potential Google Cloud credits and Cloud TPU access. | Rolling | ||
| HAX | Accelerator | SOSV | Pre-seed investment for equity, hands-on scientific and engineering support, and access to resources in San Francisco, New York, or Newark. | Rolling | |
| Alchemist Accelerator | Accelerator | Alchemist Accelerator | Equity investment and acceleration services; specific terms provided upon acceptance. | Rolling | |
| Sequoia Arc | Accelerator | Sequoia Capital | Pre-seed and seed stage support including four days of workshops, mentorship, and access to an exclusive network and cloud credits. | Not announced | |
| a16z speedrun | Accelerator | Andreessen Horowitz | Up to $1M in funding, over $10M in partner credits, mentorship, and access to a talent network and distribution events. | Rolling | |
| Entrepreneurs First | Accelerator | Entrepreneurs First | Up to $250K investment, equity-free grant, $600K+ in credits, and nine months of office space in London, Bangalore, or San Francisco. | Rolling |
How this data is collected
Status is computed from the dates on the official page: closing soon within 14 days, red within 3. When the deadline time or time zone isn’t stated, the deadline counts until the end of that day anywhere on Earth, so a program never shows as closed early. Always confirm on the official page before applying.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup