OSH Programs
Grants, accelerators and credits — before the deadline
Programs that fund or support founders, with deadlines in their time zone and links to the official page only.
123
119
3
| Program | Type | Organizer | Benefit | Status | Deadline |
|---|---|---|---|---|---|
| MIT Solve | Accelerator | Massachusetts Institute of Technology | Funding, in-kind resources, and network access for social impact ventures. | Not announced | |
| EF Hult Prize | Competition | EF Hult Prize | $1,000,000 in seed funding for the winning team | Not announced | |
| EXIST Startup Funding | Grant | Federal Ministry for Economic Affairs and Climate Action (Germany) | Financial support, coaching, mentoring, and access to university infrastructure for research-based startups. | Rolling | |
| R&D Tax Incentive | Grant | Australian Government | Tax offset for eligible research and development activities. | Rolling | |
| SpaceWERX SBIR/STTR Program | Grant | SpaceWERX | Funding via SBIR/STTR contracts to develop and transition emerging technologies for the U.S. Space Force. | Not announced | |
| AFWERX SBIR/STTR Opportunities (26.BZ, 26.BX, 26.TZ Release 6) | Grant | AFWERX | Funding for SBIR and STTR programs, D2P2, and Phase I opportunities across 10 modernization technology areas. | Not announced | |
| DOE Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Programs | Grant | U.S. Department of Energy Office of Technology Commercialization | Competitive non-dilutive funding for research and development with commercialization potential. | Not announced | |
| America’s Seed Fund (NSF SBIR/STTR) | Grant | National Science Foundation | Funding for early-stage R&D for deep technology startups. | Rolling | |
| SBIR/STTR (America's Seed Fund) | Grant | Small Business Administration | Non-dilutive funding ranging from $50,000 to $275,000 for Phase I and up to $1.8 million for Phase II projects. | Rolling | |
| ElevenLabs Grants Program | Cloud credits | ElevenLabs | 12 months of free access to the ElevenLabs voice AI platform, including voice cloning, speech generation, and API access. | Rolling | |
| PostHog for Startups | Cloud credits | PostHog | $50,000 in PostHog credits valid for 12 months, plus $12,000 in partner perks and exclusive merchandise [0]. | Rolling | |
| Zendesk for Startups | Other | Zendesk | Up to 2 years free access to the Zendesk Resolution Platform for up to 50 agents. | Rolling | |
| Mixpanel for Startups | Other | Mixpanel | Free access to Mixpanel analytics for early-stage startups. | Rolling | |
| GitHub for Startups | Cloud credits | GitHub | GitHub Enterprise credits valid for 12 months. | Rolling | |
| Datadog for Startups | Cloud credits | Datadog | Up to $100k in platform credits for one year | Rolling | |
| Intercom Early Stage Program | Other | Intercom | Discounted software pricing (93% off Year 1, 50% Year 2, 25% Year 3) plus access to partner deals worth $500,000. | Rolling | |
| Notion for Startups | Cloud credits | Notion | Up to 6 months of the Notion Business Plan free, including Notion AI access. | Rolling | |
| Stripe Atlas | Other | Stripe | Incorporation services, $2,500 in Stripe credits, and over $50,000 in partner tool discounts. | Rolling | |
| MongoDB For Startups | Cloud credits | MongoDB | Access to cloud credits, technical expertise, and go-to-market opportunities. | Rolling | |
| Cloudflare for Startups | Cloud credits | Cloudflare | Up to $350,000 in platform credits for one year; includes security, networking, and storage services. | Rolling | |
| DigitalOcean Startups | Cloud credits | DigitalOcean | Up to $10,000 in monthly credits for cloud infrastructure, support, and community access. | Rolling | |
| Google for Startups Cloud Program | Cloud credits | Google Cloud | Up to $350,000 in cloud credits for Seed to Series A startups, or $2,000 for early-stage MVP building. | Rolling | |
| Microsoft for Startups | Cloud credits | Microsoft | Azure credits, access to AI services, and technical support for building and scaling startups. | Rolling | |
| AWS Activate Credits | Cloud credits | Amazon Web Services | Up to $200,000 in cloud credits for portfolio startups; up to $5,000 for self-funded founders. Additional credits available for AI startups. | Rolling |
How this data is collected
Status is computed from the dates on the official page: closing soon within 14 days, red within 3. When the deadline time or time zone isn’t stated, the deadline counts until the end of that day anywhere on Earth, so a program never shows as closed early. Always confirm on the official page before applying.
Building something?
Get on OSH Radar. We verify every submission against public sources.
Submit a startup