OSH Programs
Startup accelerators accepting applications
As of Nov 13, 2026, OSH lists 49 accelerators that are open or take rolling applications. Next deadline: Physical AI Growth Lab, Nov 13, 2026.
Open or rolling
49
With a deadline
8
Rolling or undated
41
| Program | Type | Organizer | Benefit | Status | Deadline |
|---|---|---|---|---|---|
| Physical AI Growth Lab | Accelerator | UnternehmerTUM Accelerator, Microsoft, Infineon, NVIDIA | Up to €350K in Microsoft Azure credits, plus NVIDIA Inception program credits and hardware discounts. | Nov 13, 2026 · time not confirmed | |
| Localization Development Accelerator (LDA) 2027 | Accelerator | MAMA HOPE | Nine-month organizational development program with mentorship and practical learning. | Nov 15, 2026, 11:59 PM GMT+3 | |
| 2027 Data Center Innovation Cohort | Accelerator | UW CoMotion Labs | Access to technical and industry expertise, investor advisory support, and strategic partnerships for climate tech startups. | Nov 15, 2026 · time not confirmed | |
| Mastercard Foundation EdTech Fellowship Uganda Cohort 2 | Accelerator | Hive Colab | Equity-free grants of up to $70,000, 12 months of mentorship, technical assistance, and post-acceleration support. | Nov 26, 2026 · time not confirmed | |
| Agribusiness Accelerator Programme 2026 (Cohort 2) | Accelerator | AUDA-NEPAD | Tailored advisory, cross-border trade facilitation, investment readiness, strategic partner matching, and post-acceleration support. | Dec 1, 2026 · time not confirmed | |
| The Founder Institute Core Program | Accelerator | The Founder Institute | Structured curriculum, mentorship, and access to over $3 million in partner deals and support. | Dec 8, 2026, 6:00 PM PST | |
| Global Accelerator Programme | Accelerator | pladis | Access to technical and operational expertise with potential for pilot or co-development opportunities. | Jan 15, 2027 · time not confirmed | |
| EIC Accelerator | Accelerator | European Innovation Council | Up to €2.5M in grants and up to €15M in equity investment via the EIC Fund. | Jan 20, 2027, 5:00 PM GMT+1 | |
| Centrepolis Defense Manufacturing Accelerator | Accelerator | Centrepolis Defense Manufacturing Accelerator | connects Army ground system need with industry expertise | Not announced | |
| Amazon sustainability accelerator | Accelerator | Amazon | Evaluation of climate technologies for potential adoption across Amazon's businesses. | Not announced | |
| Cyber Challenge | Accelerator | Rogers Cybersecure Catalyst | $20,000 in non-dilutive funding, mentorship, and go-to-market guidance | Not announced | |
| TELUS Sovereign AI Accelerator | Accelerator | TELUS | Accelerator cohort selection | Not announced | |
| Plug and Play Semiconductor Accelerator | Accelerator | Plug and Play | Accelerator programming and support. | Not announced | |
| 1517 Fund Investment & Medici Program | Accelerator | 1517 Fund | Investments from $50,000 to $1,000,000; Medici Program grants from $1,000 for idea validation. | Rolling | |
| Fast Forward Accelerator | Accelerator | Fast Forward | Mentorship, resources, and funding for tech-based nonprofits. | Not announced | |
| NVIDIA Inception | Accelerator | NVIDIA | Training, developer tools, hardware/software discounts, partner offers, cloud credits, and investor connections. | Rolling | |
| Cleantech Open National | Accelerator | Cleantech Open | Annual business accelerator program providing training, mentorship, and access to a global cleantech innovation ecosystem. | Not announced | |
| Founders Factory Accelerator | Accelerator | Founders Factory | Capital investment, support from 60+ operators, and access to corporate partners for pilot programs and distribution. | Rolling | |
| Rockstart Accelerator | Accelerator | Rockstart | Investments from pre-seed to Series B, mentor-driven support, and market introductions. | Rolling | |
| Wayra Investment and Corporate Venture Program | Accelerator | Wayra | Equity investment and commercial collaboration with Telefónica, offering access to global markets and a large customer base. | Rolling | |
| Third Derivative Accelerator | Accelerator | RMI and New Energy Nexus | Ecosystem support featuring a network of experts, corporate partners, and investors. | Rolling | |
| Dreamit Ventures | Accelerator | Dreamit Ventures | Initial investment of $500,000–$1.5 million in pre-Series A US cybersecurity startups. | Rolling | |
| Capital Factory Accelerator | Accelerator | Capital Factory | Cash, customer introductions, and a network for Texas-based founders. | Rolling | |
| Betaworks Camp | Accelerator | Betaworks | 12-week cohort program featuring investment, mentorship, product development support, and a Demo Day. | Not announced | |
| AI Grant | Accelerator | Hersh Desai and Lenny Bogdonoff | $250,000 investment via MFN SAFE plus over $600,000 in partner credits and perks. | Not announced | |
| HF0 Residency | Accelerator | HF0 | In-person residency for repeat founders. | Rolling | |
| Startupbootcamp | Accelerator | Startupbootcamp | Global accelerator network providing access to industry partners, investors, and mentors to support startup growth. | Rolling | |
| Creative Destruction Lab (CDL) | Accelerator | Creative Destruction Lab | Mentorship, network access, and technical resources. No equity is taken. | Not announced | |
| MassChallenge Global Accelerator | Accelerator | MassChallenge | Access to mentorship, corporate partners, and a global network of founders and investors. | Not announced | |
| StartX Accelerator | Accelerator | StartX | Community-based program featuring peer support and mentorship networks. | Rolling | |
| Google for Startups Accelerator | Accelerator | Mentorship, technical support, workshops, early AI product access, cloud credits, and free Cloud TPU access. | Rolling | ||
| HAX | Accelerator | SOSV | Pre‑seed equity investment and hands‑on technical support at HAX locations in San Francisco, New York and Newark. | Rolling | |
| Alchemist Accelerator | Accelerator | Alchemist Accelerator | $60,000 to $1,000,000 in equity investment | Rolling | |
| Sequoia Arc | Accelerator | Sequoia Capital | Four-day intensive, network access, and 200+ exclusive benefits, including up to $500k in Nvidia savings and $350k in Azure credits. | Not announced | |
| a16z speedrun | Accelerator | Andreessen Horowitz | Up to $1M in funding, $10M+ in partner credits, talent network access, and a San Francisco residency. | Rolling | |
| Entrepreneurs First | Accelerator | Entrepreneurs First | Equity-free grant, up to $250k investment, up to $5M in follow-on funding, $600k+ in credits, and 9 months of office space [0]. | Rolling | |
| Antler | Accelerator | Antler | Pre-seed capital, network, and conviction, plus Series A scale-up capital and strategic support via Antler Elevate. | Rolling | |
| Techstars Accelerators | Accelerator | Techstars | Three months of mentorship-driven support connecting founders with capital, specialized expertise, and a global community. | Rolling | |
| DarE | Accelerator | Dar Ventures | Expert support, one-on-one mentorship, industry engagement, and access to investors, corporate partners, and international markets. | Not announced | |
| Surge 12 | Accelerator | Peak XV Partners | Up to $5 million investment per company | Not announced | |
| VOA Build | Accelerator | VOA Venture Partners | Go-to-market strategy support, revenue growth assistance, and scaling guidance for early-stage startups over a six-month period. | Not announced | |
| JSE SME Rise (Technology SME pilot) | Accelerator | Johannesburg Stock Exchange and Technology Innovation Agency | 16-week pilot providing capital-market expertise, investor networks, market access, and pitch development. | Not announced | |
| JSE–TIA SME Support Programme | Accelerator | Johannesburg Stock Exchange and Technology Innovation Agency | Investment readiness, pitch development, market access, and connections to capital sources. | Not announced | |
| Plug and Play Seattle Batch 4 | Accelerator | Plug and Play | 12-week accelerator program with virtual and in-person sessions | Not announced | |
| AgTech Accelerator | Accelerator | Innovation Saskatchewan | $300,000 in funding over three years | Not announced | |
| Deep Tech Foundry | Accelerator | Edmonton Unlimited | Hands-on program for deep tech founders focused on commercialization. | Not announced | |
| Tasco Foundry Wash3000 | Accelerator | Tasco and GenAI Fund | Venture-building programme to identify and test new business models within Vietnam’s automotive service value chain. | Not announced | |
| SEED Inclusivity | Accelerator | Seedstars | Coaching, expert-led sessions, and in-person bootcamps for startups building products for people with disabilities. | Not announced | |
| Granite Asia Fellows Program | Accelerator | Granite Asia | Up to $2M co-investment, $350k in Google Cloud/Gemini credits, technical support from Google DeepMind | Not announced |
Questions and answers
Which accelerators close next?
Physical AI Growth Lab (Nov 13, 2026); Localization Development Accelerator (LDA) 2027 (Nov 15, 2026); 2027 Data Center Innovation Cohort (Nov 15, 2026).
Which accelerators accept applications on a rolling basis?
1517 Fund Investment & Medici Program; NVIDIA Inception; Founders Factory Accelerator; Rockstart Accelerator; Wayra Investment and Corporate Venture Program.
How does OSH check these accelerators?
Every program links to its official page. OSH re-reads open programs daily, records deadlines as the official page states them, and marks a program closed once its deadline passes.
How this data is collected
Programs come from their official pages only; deadlines are recorded as the page states them, in the program's own time zone, and statuses update as dates pass. Rolling programs have no fixed deadline.
Newsletter
Get the OSH Brief
Who raised, who is investing and what is open to apply for. Five minutes, every weekday.